Skip to content

Covid-19 News

latest covid-19 news

  • Home
  • News
  • Videos
  • CORONAVIRUS (COVID-19) STATISTICS
 

Fauci 'Convinced' Coronavirus Will Return in the Fall

Fauci 'Convinced' Coronavirus Will Return in the Fall

Coronavirus: New York Records Deadliest Day Yet, Cuomo Says

Coronavirus Fears Trigger Panic Buying In New York

South Korean City Daegu at Center of New Coronavirus Cluster

Sweden's Controversial Coronavirus Strategy May Be Working, Officials Say

CORONAVIRUS COUNTRY STATISTIC

Country Confirmed Recovered Recovered (%) Death Death (%) Active Active (%)
USA 24,102,429 14,228,969 59.0% 401,856 1.7% 9,471,604 39.3%
India 10,543,659 10,179,715 96.5% 152,130 1.4% 211,814 2.0%
Brazil 8,394,253 7,361,379 87.7% 208,291 2.5% 824,583 9.8%
Russia 3,544,623 2,936,991 82.9% 65,085 1.8% 542,547 15.3%
UK 3,316,019 1,503,654 45.3% 87,295 2.6% 1,725,070 52.0%
France 2,872,941 208,071 7.2% 69,949 2.4% 2,594,921 90.3%
Turkey 2,373,115 2,246,047 94.6% 23,664 1.0% 103,404 4.4%
Italy 2,352,423 1,713,030 72.8% 81,325 3.5% 558,068 23.7%
Spain 2,252,164 N/A N/A% 53,314 2.4% 2,198,850 97.6%
Germany 2,023,802 1,641,200 81.1% 46,537 2.3% 336,065 16.6%
Colombia 1,870,179 1,698,457 90.8% 47,868 2.6% 123,854 6.6%
Argentina 1,783,047 1,561,963 87.6% 45,227 2.5% 175,857 9.9%
Mexico 1,609,735 1,199,810 74.5% 139,022 8.6% 270,903 16.8%
Poland 1,422,320 1,164,650 81.9% 32,844 2.3% 224,826 15.8%
Iran 1,318,295 1,107,011 84.0% 56,621 4.3% 154,663 11.7%
South Africa 1,311,686 1,062,690 81.0% 36,467 2.8% 212,529 16.2%
Ukraine 1,154,692 857,183 74.2% 20,686 1.8% 276,823 24.0%
Peru 1,056,023 978,072 92.6% 38,654 3.7% 39,297 3.7%
Netherlands 901,696 N/A N/A% 12,868 1.4% 888,828 98.6%
Indonesia 896,642 727,358 81.1% 25,767 2.9% 143,517 16.0%
Czechia 883,906 719,844 81.4% 14,215 1.6% 149,847 17.0%
Canada 695,707 601,911 86.5% 17,729 2.5% 76,067 10.9%
Romania 688,270 618,673 89.9% 17,098 2.5% 52,499 7.6%
Belgium 675,089 46,959 7.0% 20,352 3.0% 607,778 90.0%
Chile 661,180 617,372 93.4% 17,369 2.6% 26,439 4.0%
Iraq 606,991 565,889 93.2% 12,932 2.1% 28,170 4.6%
Israel 535,049 453,358 84.7% 3,910 0.7% 77,781 14.5%
Portugal 528,469 394,065 74.6% 8,543 1.6% 125,861 23.8%
Bangladesh 526,485 471,123 89.5% 7,862 1.5% 47,500 9.0%
Sweden 523,486 N/A N/A% 10,323 2.0% 513,163 98.0%
Pakistan 516,770 472,099 91.4% 10,908 2.1% 33,763 6.5%
Philippines 498,691 460,133 92.3% 9,884 2.0% 28,674 5.7%
Switzerland 495,228 317,600 64.1% 8,646 1.7% 168,982 34.1%
Morocco 457,625 432,576 94.5% 7,888 1.7% 17,161 3.8%
Austria 390,788 365,214 93.5% 6,987 1.8% 18,587 4.8%
Serbia 369,823 31,536 8.5% 3,708 1.0% 334,579 90.5%
Saudi Arabia 364,613 356,382 97.7% 6,313 1.7% 1,918 0.5%
Hungary 350,587 227,325 64.8% 11,264 3.2% 111,998 31.9%
Jordan 312,851 295,705 94.5% 4,121 1.3% 13,025 4.2%
Japan 309,214 238,467 77.1% 4,315 1.4% 66,432 21.5%
Panama 293,592 234,295 79.8% 4,689 1.6% 54,608 18.6%
Nepal 266,816 260,567 97.7% 1,948 0.7% 4,301 1.6%
Georgia 247,025 231,385 93.7% 2,916 1.2% 12,724 5.2%
UAE 246,376 218,988 88.9% 733 0.3% 26,655 10.8%
Lebanon 243,286 147,746 60.7% 1,825 0.8% 93,715 38.5%
Ecuador 226,866 193,581 85.3% 14,273 6.3% 19,012 8.4%
Azerbaijan 226,549 213,773 94.4% 2,983 1.3% 9,793 4.3%
Croatia 223,812 214,609 95.9% 4,550 2.0% 4,653 2.1%
Belarus 221,604 204,500 92.3% 1,564 0.7% 15,540 7.0%
Slovakia 220,707 163,323 74.0% 3,362 1.5% 54,022 24.5%
Bulgaria 211,503 156,030 73.8% 8,457 4.0% 47,016 22.2%
Dominican Republic 188,969 140,931 74.6% 2,432 1.3% 45,606 24.1%
Denmark 187,320 165,166 88.2% 1,720 0.9% 20,434 10.9%
Costa Rica 184,187 141,374 76.8% 2,416 1.3% 40,397 21.9%
Bolivia 183,589 142,279 77.5% 9,571 5.2% 31,739 17.3%
Tunisia 175,065 125,635 71.8% 5,528 3.2% 43,902 25.1%
Kazakhstan 167,118 152,437 91.2% 2,349 1.4% 12,332 7.4%
Lithuania 166,680 104,047 62.4% 2,414 1.4% 60,219 36.1%
Ireland 166,548 23,364 14.0% 2,536 1.5% 140,648 84.4%
Armenia 164,235 152,615 92.9% 2,987 1.8% 8,633 5.3%
Kuwait 156,964 150,329 95.8% 947 0.6% 5,688 3.6%
Egypt 154,620 121,792 78.8% 8,473 5.5% 24,355 15.8%
Moldova 152,263 141,975 93.2% 3,228 2.1% 7,060 4.6%
Palestine 151,142 137,648 91.1% 1,687 1.1% 11,807 7.8%
Malaysia 151,066 115,227 76.3% 586 0.4% 35,253 23.3%
Greece 147,860 9,989 6.8% 5,421 3.7% 132,450 89.6%
Guatemala 147,560 133,217 90.3% 5,177 3.5% 9,166 6.2%
Slovenia 147,016 120,894 82.2% 3,121 2.1% 23,001 15.6%
Qatar 146,885 143,435 97.7% 246 0.2% 3,204 2.2%
Myanmar 133,378 116,610 87.4% 2,926 2.2% 13,842 10.4%
Honduras 132,412 60,056 45.4% 3,344 2.5% 69,012 52.1%
Oman 131,264 123,593 94.2% 1,509 1.1% 6,162 4.7%
Ethiopia 130,326 115,428 88.6% 2,023 1.6% 12,875 9.9%
Paraguay 120,789 95,815 79.3% 2,479 2.1% 22,495 18.6%
Venezuela 118,856 112,320 94.5% 1,095 0.9% 5,441 4.6%
Bosnia 117,011 84,650 72.3% 4,411 3.8% 27,950 23.9%
Libyan Arab Jamahiriya 108,017 85,068 78.8% 1,651 1.5% 21,298 19.7%
Nigeria 107,345 84,535 78.8% 1,413 1.3% 21,397 19.9%
Algeria 103,381 70,188 67.9% 2,827 2.7% 30,366 29.4%
Kenya 98,859 82,195 83.1% 1,726 1.7% 14,938 15.1%
Bahrain 97,020 93,726 96.6% 357 0.4% 2,937 3.0%
Macedonia 88,389 69,476 78.6% 2,682 3.0% 16,231 18.4%
China 88,118 82,370 93.5% 4,635 5.3% 1,113 1.3%
Kyrgyzstan 82,986 78,866 95.0% 1,382 1.7% 2,738 3.3%
Uzbekistan 77,904 76,388 98.1% 619 0.8% 897 1.2%
S. Korea 71,820 57,554 80.1% 1,236 1.7% 13,030 18.1%
Albania 66,635 39,625 59.5% 1,265 1.9% 25,745 38.6%
Singapore 59,083 58,771 99.5% 29 0.0% 283 0.5%
Norway 58,202 46,611 80.1% 517 0.9% 11,074 19.0%
Ghana 56,981 55,236 96.9% 341 0.6% 1,404 2.5%
Montenegro 54,730 44,388 81.1% 741 1.4% 9,601 17.5%
Latvia 54,066 40,971 75.8% 935 1.7% 12,160 22.5%
Afghanistan 53,984 45,465 84.2% 2,339 4.3% 6,180 11.4%
Sri Lanka 51,594 44,259 85.8% 255 0.5% 7,080 13.7%
El Salvador 50,157 44,304 88.3% 1,479 2.9% 4,374 8.7%
Luxembourg 48,630 45,654 93.9% 549 1.1% 2,427 5.0%
Finland 39,911 31,000 77.7% 618 1.5% 8,293 20.8%
Uganda 38,085 13,083 34.4% 304 0.8% 24,698 64.8%
Estonia 36,691 26,225 71.5% 320 0.9% 10,146 27.7%
Zambia 34,278 24,105 70.3% 527 1.5% 9,646 28.1%
Uruguay 30,946 22,423 72.5% 291 0.9% 8,232 26.6%
Namibia 29,889 26,254 87.8% 280 0.9% 3,355 11.2%
Australia 28,689 25,897 90.3% 909 3.2% 1,883 6.6%
Cyprus 28,609 2,057 7.2% 166 0.6% 26,386 92.2%
Cameroon 27,336 24,892 91.1% 451 1.6% 1,993 7.3%
Zimbabwe 26,109 15,414 59.0% 666 2.6% 10,029 38.4%
Sudan 25,730 15,240 59.2% 1,576 6.1% 8,914 34.6%
Mozambique 25,004 18,371 73.5% 216 0.9% 6,417 25.7%
Côte d'Ivoire 24,856 23,104 93.0% 141 0.6% 1,611 6.5%
Senegal 22,396 18,908 84.4% 506 2.3% 2,982 13.3%
DRC 20,556 14,774 71.9% 628 3.1% 5,154 25.1%
Angola 18,679 16,120 86.3% 428 2.3% 2,131 11.4%
Madagascar 18,001 17,447 96.9% 267 1.5% 287 1.6%
French Polynesia 17,635 4,842 27.5% 126 0.7% 12,667 71.8%
Botswana 17,365 13,519 77.9% 71 0.4% 3,775 21.7%
Cuba 17,096 12,942 75.7% 162 0.9% 3,992 23.4%
Mauritania 15,963 14,318 89.7% 400 2.5% 1,245 7.8%
Malta 15,272 12,393 81.1% 236 1.5% 2,643 17.3%
French Guiana 14,654 9,995 68.2% 74 0.5% 4,585 31.3%
Maldives 14,375 13,474 93.7% 49 0.3% 852 5.9%
Guinea 14,065 13,318 94.7% 81 0.6% 666 4.7%
Jamaica 13,992 11,630 83.1% 323 2.3% 2,039 14.6%
Tajikistan 13,308 13,218 99.3% 90 0.7% N/A N/A%
Syrian Arab Republic 12,850 6,405 49.8% 817 6.4% 5,628 43.8%
Cabo Verde 12,776 12,054 94.3% 118 0.9% 604 4.7%
Swaziland 12,532 8,076 64.4% 343 2.7% 4,113 32.8%
Thailand 11,680 8,906 76.3% 70 0.6% 2,704 23.2%
Belize 11,529 10,650 92.4% 281 2.4% 598 5.2%
Malawi 11,223 5,974 53.2% 291 2.6% 4,958 44.2%
Haiti 10,635 8,903 83.7% 238 2.2% 1,494 14.0%
Rwanda 10,573 7,028 66.5% 138 1.3% 3,407 32.2%
Gabon 9,899 9,658 97.6% 66 0.7% 175 1.8%
Hong Kong 9,503 8,724 91.8% 162 1.7% 617 6.5%
Réunion 9,446 9,053 95.8% 45 0.5% 348 3.7%
Andorra 8,946 8,116 90.7% 88 1.0% 742 8.3%
Guadeloupe 8,886 2,242 25.2% 154 1.7% 6,490 73.0%
Burkina Faso 8,882 7,027 79.1% 97 1.1% 1,758 19.8%
Bahamas 8,021 6,507 81.1% 175 2.2% 1,339 16.7%
Mali 7,800 5,478 70.2% 308 3.9% 2,014 25.8%
Congo 7,709 5,846 75.8% 114 1.5% 1,749 22.7%
Suriname 7,409 6,621 89.4% 139 1.9% 649 8.8%
Trinidad and Tobago 7,343 6,913 94.1% 130 1.8% 300 4.1%
Guyana 6,805 6,083 89.4% 170 2.5% 552 8.1%
Mayotte 6,611 2,964 44.8% 58 0.9% 3,589 54.3%
Lesotho 6,371 1,635 25.7% 93 1.5% 4,643 72.9%
Aruba 6,350 5,757 90.7% 52 0.8% 541 8.5%
Martinique 6,263 98 1.6% 44 0.7% 6,121 97.7%
Nicaragua 6,152 4,225 68.7% 167 2.7% 1,760 28.6%
Iceland 5,956 5,767 96.8% 29 0.5% 160 2.7%
Djibouti 5,903 5,816 98.5% 61 1.0% 26 0.4%
Equatorial Guinea 5,316 5,169 97.2% 86 1.6% 61 1.1%
Central African Republic 4,973 4,885 98.2% 63 1.3% 25 0.5%
Somalia 4,744 3,666 77.3% 130 2.7% 948 20.0%
Curaçao 4,505 4,253 94.4% 19 0.4% 233 5.2%
Togo 4,220 3,731 88.4% 73 1.7% 416 9.9%
Niger 4,105 2,862 69.7% 138 3.4% 1,105 26.9%
Gambia 3,897 3,689 94.7% 127 3.3% 81 2.1%
South Sudan 3,670 3,181 86.7% 63 1.7% 426 11.6%
Gibraltar 3,575 2,432 68.0% 30 0.8% 1,113 31.1%
Benin 3,413 3,245 95.1% 46 1.3% 122 3.6%
Channel Islands 3,353 2,997 89.4% 76 2.3% 280 8.4%
Sierra Leone 2,959 2,025 68.4% 77 2.6% 857 29.0%
Chad 2,807 2,080 74.1% 111 4.0% 616 21.9%
San Marino 2,767 2,430 87.8% 65 2.3% 272 9.8%
Guinea-Bissau 2,478 2,400 96.9% 45 1.8% 33 1.3%
Liechtenstein 2,378 2,264 95.2% 49 2.1% 65 2.7%
New Zealand 2,246 2,145 95.5% 25 1.1% 76 3.4%
Yemen 2,111 1,419 67.2% 612 29.0% 80 3.8%
Liberia 1,882 1,701 90.4% 84 4.5% 97 5.2%
Eritrea 1,877 1,073 57.2% 6 0.3% 798 42.5%
Sint Maarten 1,641 1,491 90.9% 27 1.6% 123 7.5%
Vietnam 1,536 1,380 89.8% 35 2.3% 121 7.9%
Mongolia 1,512 909 60.1% 2 0.1% 601 39.7%
Comoros 1,469 1,028 70.0% 38 2.6% 403 27.4%
Monaco 1,169 962 82.3% 7 0.6% 200 17.1%
Burundi 1,150 773 67.2% 2 0.2% 375 32.6%
Sao Tome and Principe 1,125 993 88.3% 17 1.5% 115 10.2%
Saint Martin 1,076 855 79.5% 12 1.1% 209 19.4%
Turks and Caicos Islands 1,062 862 81.2% 6 0.6% 194 18.3%
Barbados 1,036 493 47.6% 7 0.7% 536 51.7%
Taiwan 850 751 88.4% 7 0.8% 92 10.8%
Bhutan 837 533 63.7% 1 0.1% 303 36.2%
Papua New Guinea 834 755 90.5% 9 1.1% 70 8.4%
Diamond Princess 712 699 98.2% 13 1.8% N/A N/A%
Bermuda 667 571 85.6% 12 1.8% 84 12.6%
Seychelles 656 460 70.1% 1 0.2% 195 29.7%
Faroe Islands 648 626 96.6% 1 0.2% 21 3.2%
Saint Lucia 576 329 57.1% 6 1.0% 241 41.8%
Mauritius 547 516 94.3% 10 1.8% 21 3.8%
Tanzania 509 183 36.0% 21 4.1% 305 59.9%
Saint Vincent and the Grenadines 450 110 24.4% 1 0.2% 339 75.3%
Cambodia 436 382 87.6% N/A N/A% 54 12.4%
Isle of Man 418 354 84.7% 25 6.0% 39 9.3%
Cayman Islands 374 328 87.7% 2 0.5% 44 11.8%
St. Barth 251 172 68.5% 1 0.4% 78 31.1%
Caribbean Netherlands 249 181 72.7% 3 1.2% 65 26.1%
Antigua and Barbuda 184 156 84.8% 6 3.3% 22 12.0%
Brunei 174 168 96.6% 3 1.7% 3 1.7%
Grenada 139 129 92.8% 1 0.7% 9 6.5%
British Virgin Islands 114 95 83.3% 1 0.9% 18 15.8%
Dominica 109 101 92.7% N/A N/A% 8 7.3%
Fiji 53 47 88.7% 2 3.8% 4 7.5%
Timor-Leste 51 45 88.2% N/A N/A% 6 11.8%
Macao 46 46 100.0% N/A N/A% N/A N/A%
Lao People's Democratic Republic 41 41 100.0% N/A N/A% N/A N/A%
New Caledonia 41 40 97.6% N/A N/A% 1 2.4%
Saint Kitts and Nevis 34 32 94.1% N/A N/A% 2 5.9%
Falkland Islands (Malvinas) 32 27 84.4% N/A N/A% 5 15.6%
Greenland 30 29 96.7% N/A N/A% 1 3.3%
Holy See (Vatican City State) 27 15 55.6% N/A N/A% 12 44.4%
Solomon Islands 17 10 58.8% N/A N/A% 7 41.2%
Saint Pierre Miquelon 16 16 100.0% N/A N/A% N/A N/A%
Anguilla 15 13 86.7% N/A N/A% 2 13.3%
Montserrat 13 12 92.3% 1 7.7% N/A N/A%
Western Sahara 10 8 80.0% 1 10.0% 1 10.0%
MS Zaandam 9 7 77.8% 2 22.2% N/A N/A%
Marshall Islands 4 4 100.0% N/A N/A% N/A N/A%
Wallis and Futuna 4 1 25.0% N/A N/A% 3 75.0%
Samoa 2 2 100.0% N/A N/A% N/A N/A%
Micronesia 1 N/A N/A% N/A N/A% 1 100.0%
Vanuatu 1 1 100.0% N/A N/A% N/A N/A%
Total 94,377,501 67,404,169 71.4% 2,019,303 2.1% 24,954,029 26.4%

 

Coronavirus Videos 

Fauci 'Convinced' Coronavirus Will Return in the Fall

By admin On December 3, 20200
Coronavirus Videos 

Coronavirus: New York Records Deadliest Day Yet, Cuomo Says

By admin On November 30, 20200
Coronavirus Videos 

Coronavirus Fears Trigger Panic Buying In New York

By admin On November 27, 20200
Coronavirus Videos 

South Korean City Daegu at Center of New Coronavirus Cluster

By admin On November 24, 20200
Coronavirus Videos 

Sweden's Controversial Coronavirus Strategy May Be Working, Officials Say

By admin On November 21, 20200
Coronavirus Videos 

Trump 'Not Concerned' About Contact With Brazilian Aide Exposed to Coronavirus

By admin On November 18, 20200
Coronavirus Videos 

Coronavirus: Cuomo Announces New Work Restrictions as New York Cases Top 4,000

By admin On November 15, 20200
Coronavirus Videos 

This Couple is Fighting the Coronavirus Side by Side in Wuhan

By admin On November 12, 20200
Coronavirus Videos 

Lady Gaga Raises $35 Million; Announces Coronavirus Benefit Concert

By admin On November 9, 20200
Coronavirus Videos 

Coronavirus: What We Know About How Covid-19 Spreads

By admin On November 6, 20200

Posts navigation

Page 1 Page 2 … Page 13 Next page

CORONAVIRUS Global Stats

😷 Global Stats

94,377,501 Total Cases
2,019,303 Deaths
67,404,169 Recovered
24,954,029 Active Cases
2.1% Death %
71.4% Recovered %

Popular Posts

  • If Corona Vaccine Is Ready, Who Will Get First?
  • This study reveals the possibility of skin rash being a symptom of COVID-19
  • Chinese experts claim the Corona outbreak in Beijing will end soon
  • Exposed Covid-19 in Uzbekistan, this is the compensation
  • Men Claimed to Have More Corona Antibodies Than Women, Here’s the Reason
  • 239 Experts Claim Coronavirus Transmits Through the Air, Urges WHO to Revise Recommendations
  • WHO Estimates Preliminary Results of Corona Drug Trial Ready in 2 Weeks
  • WHO Call Transmission Through Droplets More Dominant than Aerosols
  • America Enjoys Summer, Covid-19 New Case Jumps Again
  • Corona Patient’s Story of Hallucinations and Nightmares

Follow Us

  • Privacy Policy
  • Contact Us