Coronavirus in USA
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 2925929 | 1238153 | 32971 |
Texas | 2102400 | 1679482 | 32292 |
Florida | 1548067 | 789407 | 23799 |
New York | 1246488 | 501423 | 40641 |
Illinois | 1059324 | 824464 | 19873 |
Ohio | 814442 | 669448 | 10060 |
Georgia | 801130 | 364808 | 12138 |
Pennsylvania | 760605 | 573504 | 19019 |
Tennessee | 676039 | 602938 | 8311 |
North Carolina | 659840 | 521475 | 7933 |
Arizona | 658186 | 89665 | 11040 |
New Jersey | 616086 | 315314 | 20366 |
Indiana | 583160 | 374379 | 9246 |
Michigan | 579574 | 415079 | 14550 |
Wisconsin | 518251 | 485157 | 5322 |
Missouri | 469136 | 157487 | 6786 |
Massachusetts | 459927 | 352821 | 13509 |
Minnesota | 443562 | 422289 | 5918 |
Virginia | 422634 | 34805 | 5656 |
Alabama | 417528 | 221961 | 6030 |
South Carolina | 375967 | 171539 | 6037 |
Colorado | 371458 | 82081 | 5343 |
Louisiana | 364853 | 298614 | 8080 |
Oklahoma | 348044 | 306874 | 2925 |
Kentucky | 321270 | 40100 | 3061 |
Maryland | 320739 | 9444 | 6494 |
Utah | 320102 | 263256 | 1472 |
Iowa | 303120 | 263852 | 4257 |
Washington | 289361 | 121339 | 4002 |
Arkansas | 267635 | 237729 | 4263 |
Kansas | 258523 | 255021 | 3502 |
Nevada | 258050 | 142302 | 3698 |
Mississippi | 248189 | 198888 | 5411 |
Connecticut | 223422 | 56782 | 6594 |
Nebraska | 180910 | 124963 | 1837 |
New Mexico | 161805 | 84015 | 2874 |
Idaho | 154470 | 70163 | 1603 |
Oregon | 131258 | 129500 | 1758 |
West Virginia | 106649 | 77900 | 1733 |
South Dakota | 104937 | 98576 | 1629 |
Rhode Island | 104443 | 6229 | 2005 |
North Dakota | 95599 | 92551 | 1373 |
Montana | 88635 | 82460 | 1086 |
Delaware | 68727 | 67725 | 1002 |
New Hampshire | 55500 | 48018 | 908 |
Alaska | 49835 | 49607 | 228 |
Wyoming | 48909 | 46502 | 522 |
District Of Columbia | 33140 | 23131 | 842 |
Maine | 32781 | 11876 | 477 |
Hawaii | 24058 | 13182 | 318 |
Vermont | 9734 | 6506 | 163 |
Puerto Rico | 146970 | 73760 | 1692 |
Guam | 7474 | 7220 | 125 |
United States Virgin Islands | 2180 | 2025 | 24 |
Northern Mariana Islands | 128 | 126 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 196598 | 120720 | 210 |
Veteran Affairs | 189474 | 162548 | 7754 |
Federal Prisons | 49048 | 42088 | 193 |
Navajo Nation | 25952 | 13116 | 892 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 24,102,429 | 14,228,969 | 401,856 |
WORLD MAP CORONAVIRUS
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|