Skip to content

Covid-19 News

latest covid-19 news

  • Home
  • News
  • Videos
  • CORONAVIRUS (COVID-19) STATISTICS
 

CORONAVIRUS COUNTRY STATISTIC

Country Confirmed Recovered Recovered (%) Death Death (%) Active Active (%)
USA 29,696,250 20,336,656 68.5% 537,838 1.8% 8,821,756 29.7%
India 11,229,398 10,882,798 96.9% 157,890 1.4% 188,710 1.7%
Brazil 11,019,344 9,757,178 88.5% 265,500 2.4% 996,666 9.0%
Russia 4,333,029 3,922,246 90.5% 89,473 2.1% 321,310 7.4%
UK 4,218,520 3,199,565 75.8% 124,501 3.0% 894,454 21.2%
France 3,904,233 265,295 6.8% 88,574 2.3% 3,550,364 90.9%
Spain 3,149,012 2,744,664 87.2% 71,138 2.3% 333,210 10.6%
Italy 3,067,486 2,494,839 81.3% 99,785 3.3% 472,862 15.4%
Turkey 2,780,417 2,623,924 94.4% 29,030 1.0% 127,463 4.6%
Germany 2,508,655 2,310,900 92.1% 72,532 2.9% 125,223 5.0%
Colombia 2,276,656 2,177,199 95.6% 60,503 2.7% 38,954 1.7%
Argentina 2,149,636 1,945,816 90.5% 52,880 2.5% 150,940 7.0%
Mexico 2,128,600 1,670,431 78.5% 190,604 9.0% 267,565 12.6%
Poland 1,794,914 1,482,568 82.6% 45,285 2.5% 267,061 14.9%
Iran 1,689,692 1,442,198 85.4% 60,687 3.6% 186,807 11.1%
South Africa 1,521,068 1,440,874 94.7% 50,678 3.3% 29,516 1.9%
Ukraine 1,406,800 1,198,254 85.2% 27,128 1.9% 181,418 12.9%
Indonesia 1,379,662 1,194,656 86.6% 37,266 2.7% 147,740 10.7%
Peru 1,371,176 1,276,245 93.1% 47,854 3.5% 47,077 3.4%
Czechia 1,325,291 1,135,251 85.7% 21,882 1.7% 168,158 12.7%
Netherlands 1,120,075 N/A N/A% 15,833 1.4% 1,104,242 98.6%
Canada 886,574 834,067 94.1% 22,239 2.5% 30,268 3.4%
Chile 855,785 805,717 94.1% 21,077 2.5% 28,991 3.4%
Romania 828,283 754,335 91.1% 20,900 2.5% 53,048 6.4%
Portugal 810,094 731,567 90.3% 16,540 2.0% 61,987 7.7%
Israel 803,260 759,663 94.6% 5,899 0.7% 37,698 4.7%
Belgium 787,891 53,517 6.8% 22,261 2.8% 712,113 90.4%
Iraq 726,548 660,541 90.9% 13,572 1.9% 52,435 7.2%
Sweden 684,961 N/A N/A% 13,003 1.9% 671,958 98.1%
Philippines 597,763 545,912 91.3% 12,521 2.1% 39,330 6.6%
Pakistan 592,100 560,458 94.7% 13,227 2.2% 18,415 3.1%
Switzerland 562,290 518,582 92.2% 10,048 1.8% 33,660 6.0%
Bangladesh 550,330 503,003 91.4% 8,462 1.5% 38,865 7.1%
Morocco 486,223 472,240 97.1% 8,682 1.8% 5,301 1.1%
Serbia 485,439 400,347 82.5% 4,562 0.9% 80,530 16.6%
Austria 475,070 443,152 93.3% 8,713 1.8% 23,205 4.9%
Hungary 466,017 335,512 72.0% 15,873 3.4% 114,632 24.6%
Japan 438,956 418,261 95.3% 8,227 1.9% 12,468 2.8%
Jordan 427,717 367,315 85.9% 4,935 1.2% 55,467 13.0%
UAE 410,849 392,792 95.6% 1,322 0.3% 16,735 4.1%
Lebanon 395,604 310,304 78.4% 5,046 1.3% 80,254 20.3%
Saudi Arabia 379,831 370,614 97.6% 6,528 1.7% 2,689 0.7%
Panama 344,834 331,762 96.2% 5,923 1.7% 7,149 2.1%
Slovakia 323,390 255,300 78.9% 7,836 2.4% 60,254 18.6%
Malaysia 313,460 291,958 93.1% 1,169 0.4% 20,333 6.5%
Belarus 295,511 286,484 96.9% 2,038 0.7% 6,989 2.4%
Ecuador 294,503 256,009 86.9% 16,039 5.4% 22,455 7.6%
Nepal 274,721 270,886 98.6% 3,010 1.1% 825 0.3%
Georgia 272,998 266,886 97.8% 3,591 1.3% 2,521 0.9%
Bulgaria 260,308 212,887 81.8% 10,614 4.1% 36,807 14.1%
Bolivia 254,273 198,236 78.0% 11,823 4.6% 44,214 17.4%
Croatia 246,514 237,181 96.2% 5,590 2.3% 3,743 1.5%
Dominican Republic 243,247 197,622 81.2% 3,172 1.3% 42,453 17.5%
Tunisia 237,704 202,399 85.1% 8,201 3.5% 27,104 11.4%
Azerbaijan 236,768 229,718 97.0% 3,241 1.4% 3,809 1.6%
Ireland 223,219 23,364 10.5% 4,422 2.0% 195,433 87.6%
Kazakhstan 218,754 202,230 92.4% 2,812 1.3% 13,712 6.3%
Denmark 214,839 205,365 95.6% 2,379 1.1% 7,095 3.3%
Costa Rica 206,640 187,484 90.7% 2,833 1.4% 16,323 7.9%
Greece 205,120 176,078 85.8% 6,758 3.3% 22,284 10.9%
Lithuania 202,430 188,245 93.0% 3,336 1.6% 10,849 5.4%
Kuwait 200,572 186,187 92.8% 1,127 0.6% 13,258 6.6%
Palestine 196,812 175,178 89.0% 2,140 1.1% 19,494 9.9%
Slovenia 195,468 180,366 92.3% 3,891 2.0% 11,211 5.7%
Moldova 195,252 171,330 87.7% 4,111 2.1% 19,811 10.1%
Egypt 186,503 144,019 77.2% 10,995 5.9% 31,489 16.9%
Guatemala 178,560 164,940 92.4% 6,473 3.6% 7,147 4.0%
Armenia 175,016 164,954 94.3% 3,225 1.8% 6,837 3.9%
Honduras 173,729 67,989 39.1% 4,260 2.5% 101,480 58.4%
Paraguay 168,043 140,561 83.6% 3,318 2.0% 24,164 14.4%
Qatar 166,949 156,001 93.4% 262 0.2% 10,686 6.4%
Ethiopia 166,138 138,500 83.4% 2,429 1.5% 25,209 15.2%
Nigeria 158,506 137,890 87.0% 1,969 1.2% 18,647 11.8%
Oman 143,955 134,314 93.3% 1,591 1.1% 8,050 5.6%
Venezuela 142,338 134,394 94.4% 1,384 1.0% 6,560 4.6%
Myanmar 142,034 131,672 92.7% 3,200 2.3% 7,162 5.0%
Libyan Arab Jamahiriya 138,640 125,842 90.8% 2,273 1.6% 10,525 7.6%
Bosnia 135,513 117,885 87.0% 5,228 3.9% 12,400 9.2%
Bahrain 126,602 119,771 94.6% 472 0.4% 6,359 5.0%
Algeria 114,234 79,064 69.2% 3,013 2.6% 32,157 28.2%
Albania 112,897 75,190 66.6% 1,939 1.7% 35,768 31.7%
Kenya 108,827 87,570 80.5% 1,876 1.7% 19,381 17.8%
Macedonia 107,163 94,729 88.4% 3,195 3.0% 9,239 8.6%
S. Korea 92,817 83,474 89.9% 1,642 1.8% 7,701 8.3%
Latvia 90,331 78,507 86.9% 1,695 1.9% 10,129 11.2%
China 89,994 85,175 94.6% 4,636 5.2% 183 0.2%
Kyrgyzstan 86,583 83,575 96.5% 1,473 1.7% 1,535 1.8%
Ghana 86,465 80,952 93.6% 647 0.7% 4,866 5.6%
Sri Lanka 85,695 82,059 95.8% 502 0.6% 3,134 3.7%
Zambia 82,421 77,943 94.6% 1,124 1.4% 3,354 4.1%
Uzbekistan 80,219 78,915 98.4% 622 0.8% 682 0.9%
Montenegro 79,774 69,645 87.3% 1,067 1.3% 9,062 11.4%
Estonia 76,183 55,641 73.0% 667 0.9% 19,875 26.1%
Norway 74,942 66,014 88.1% 632 0.8% 8,296 11.1%
Uruguay 63,837 54,861 85.9% 651 1.0% 8,325 13.0%
Mozambique 62,520 46,421 74.2% 693 1.1% 15,406 24.6%
Finland 62,063 46,000 74.1% 767 1.2% 15,296 24.6%
El Salvador 60,800 56,807 93.4% 1,915 3.1% 2,078 3.4%
Singapore 60,046 59,894 99.7% 29 0.0% 123 0.2%
Luxembourg 56,646 52,662 93.0% 662 1.2% 3,322 5.9%
Afghanistan 55,876 49,378 88.4% 2,451 4.4% 4,047 7.2%
Cuba 55,693 50,779 91.2% 348 0.6% 4,566 8.2%
Uganda 40,464 15,065 37.2% 334 0.8% 25,065 61.9%
Namibia 40,030 37,520 93.7% 438 1.1% 2,072 5.2%
Cyprus 36,878 2,057 5.6% 233 0.6% 34,588 93.8%
Zimbabwe 36,271 33,834 93.3% 1,485 4.1% 952 2.6%
Senegal 35,857 30,605 85.4% 919 2.6% 4,333 12.1%
Cameroon 35,714 32,594 91.3% 551 1.5% 2,569 7.2%
Côte d'Ivoire 35,187 32,708 93.0% 202 0.6% 2,277 6.5%
Malawi 32,442 22,373 69.0% 1,069 3.3% 9,000 27.7%
Botswana 31,746 26,760 84.3% 359 1.1% 4,627 14.6%
Australia 29,046 26,195 90.2% 909 3.1% 1,942 6.7%
Sudan 28,605 23,156 81.0% 1,895 6.6% 3,554 12.4%
DRC 26,541 22,432 84.5% 712 2.7% 3,397 12.8%
Thailand 26,441 25,777 97.5% 85 0.3% 579 2.2%
Jamaica 26,026 14,301 54.9% 453 1.7% 11,272 43.3%
Malta 24,398 20,742 85.0% 334 1.4% 3,322 13.6%
Angola 21,086 19,647 93.2% 514 2.4% 925 4.4%
Maldives 20,794 18,124 87.2% 64 0.3% 2,606 12.5%
Madagascar 20,155 19,543 97.0% 300 1.5% 312 1.5%
Rwanda 19,551 17,840 91.2% 268 1.4% 1,443 7.4%
French Polynesia 18,459 4,842 26.2% 140 0.8% 13,477 73.0%
Mayotte 18,140 2,964 16.3% 127 0.7% 15,049 83.0%
Mauritania 17,322 16,670 96.2% 442 2.6% 210 1.2%
Swaziland 17,184 15,276 88.9% 658 3.8% 1,250 7.3%
French Guiana 16,693 9,995 59.9% 87 0.5% 6,611 39.6%
Guinea 16,670 15,181 91.1% 95 0.6% 1,394 8.4%
Syrian Arab Republic 15,981 10,374 64.9% 1,063 6.7% 4,544 28.4%
Cabo Verde 15,782 15,040 95.3% 154 1.0% 588 3.7%
Gabon 15,625 13,746 88.0% 90 0.6% 1,789 11.4%
Tajikistan 13,308 13,218 99.3% 90 0.7% N/A N/A%
Réunion 13,125 11,956 91.1% 59 0.4% 1,110 8.5%
Haiti 12,536 9,828 78.4% 250 2.0% 2,458 19.6%
Belize 12,335 11,926 96.7% 315 2.6% 94 0.8%
Burkina Faso 12,181 11,816 97.0% 143 1.2% 222 1.8%
Hong Kong 11,100 10,629 95.8% 202 1.8% 269 2.4%
Andorra 11,042 10,626 96.2% 112 1.0% 304 2.8%
Lesotho 10,523 3,888 36.9% 307 2.9% 6,328 60.1%
Guadeloupe 10,149 2,242 22.1% 162 1.6% 7,745 76.3%
Congo 9,179 7,514 81.9% 131 1.4% 1,534 16.7%
Suriname 8,977 8,469 94.3% 175 1.9% 333 3.7%
Guyana 8,807 8,114 92.1% 201 2.3% 492 5.6%
South Sudan 8,766 4,317 49.2% 102 1.2% 4,347 49.6%
Bahamas 8,600 7,415 86.2% 181 2.1% 1,004 11.7%
Mali 8,580 6,441 75.1% 358 4.2% 1,781 20.8%
Somalia 8,321 3,932 47.3% 302 3.6% 4,087 49.1%
Aruba 8,110 7,828 96.5% 77 0.9% 205 2.5%
Trinidad and Tobago 7,736 7,499 96.9% 139 1.8% 98 1.3%
Togo 7,570 6,306 83.3% 92 1.2% 1,172 15.5%
Martinique 6,818 98 1.4% 46 0.7% 6,674 97.9%
Nicaragua 6,489 4,225 65.1% 174 2.7% 2,090 32.2%
Equatorial Guinea 6,329 5,737 90.6% 96 1.5% 496 7.8%
Djibouti 6,146 5,931 96.5% 63 1.0% 152 2.5%
Benin 6,071 4,963 81.7% 75 1.2% 1,033 17.0%
Iceland 6,059 6,020 99.4% 29 0.5% 10 0.2%
Central African Republic 5,021 4,920 98.0% 63 1.3% 38 0.8%
Niger 4,822 4,405 91.4% 177 3.7% 240 5.0%
Curaçao 4,807 4,673 97.2% 22 0.5% 112 2.3%
Gambia 4,759 4,143 87.1% 152 3.2% 464 9.7%
Gibraltar 4,249 4,134 97.3% 93 2.2% 22 0.5%
Chad 4,177 3,668 87.8% 140 3.4% 369 8.8%
Channel Islands 4,041 3,948 97.7% 86 2.1% 7 0.2%
San Marino 3,922 3,426 87.4% 76 1.9% 420 10.7%
Sierra Leone 3,920 2,700 68.9% 79 2.0% 1,141 29.1%
Saint Lucia 3,866 3,563 92.2% 43 1.1% 260 6.7%
Comoros 3,596 3,410 94.8% 146 4.1% 40 1.1%
Mongolia 3,336 2,588 77.6% 3 0.1% 745 22.3%
Guinea-Bissau 3,312 2,671 80.6% 49 1.5% 592 17.9%
Barbados 3,285 2,815 85.7% 37 1.1% 433 13.2%
Seychelles 2,979 2,648 88.9% 15 0.5% 316 10.6%
Eritrea 2,944 2,436 82.7% 7 0.2% 501 17.0%
Liechtenstein 2,590 2,488 96.1% 54 2.1% 48 1.9%
Vietnam 2,512 1,920 76.4% 35 1.4% 557 22.2%
Yemen 2,473 1,446 58.5% 651 26.3% 376 15.2%
New Zealand 2,405 2,301 95.7% 26 1.1% 78 3.2%
Burundi 2,319 773 33.3% 3 0.1% 1,543 66.5%
Turks and Caicos Islands 2,177 2,020 92.8% 15 0.7% 142 6.5%
Sint Maarten 2,070 2,025 97.8% 27 1.3% 18 0.9%
Liberia 2,024 1,892 93.5% 85 4.2% 47 2.3%
Monaco 2,023 1,835 90.7% 26 1.3% 162 8.0%
Sao Tome and Principe 1,950 1,562 80.1% 32 1.6% 356 18.3%
Papua New Guinea 1,670 846 50.7% 16 1.0% 808 48.4%
Saint Vincent and the Grenadines 1,663 1,023 61.5% 8 0.5% 632 38.0%
Saint Martin 1,571 1,399 89.1% 12 0.8% 160 10.2%
Cambodia 1,011 517 51.1% N/A N/A% 494 48.9%
Taiwan 976 932 95.5% 10 1.0% 34 3.5%
Bhutan 868 866 99.8% 1 0.1% 1 0.1%
Antigua and Barbuda 848 410 48.3% 21 2.5% 417 49.2%
Isle of Man 757 417 55.1% 25 3.3% 315 41.6%
Bermuda 722 688 95.3% 12 1.7% 22 3.0%
Diamond Princess 712 699 98.2% 13 1.8% N/A N/A%
Faroe Islands 658 657 99.8% 1 0.2% N/A N/A%
Mauritius 641 588 91.7% 10 1.6% 43 6.7%
St. Barth 638 462 72.4% 1 0.2% 175 27.4%
Caribbean Netherlands 540 443 82.0% 5 0.9% 92 17.0%
Tanzania 509 183 36.0% 21 4.1% 305 59.9%
Cayman Islands 451 426 94.5% 2 0.4% 23 5.1%
Brunei 189 182 96.3% 3 1.6% 4 2.1%
British Virgin Islands 153 131 85.6% 1 0.7% 21 13.7%
Grenada 148 147 99.3% 1 0.7% N/A N/A%
Dominica 144 130 90.3% N/A N/A% 14 9.7%
Timor-Leste 122 94 77.0% N/A N/A% 28 23.0%
New Caledonia 67 58 86.6% N/A N/A% 9 13.4%
Fiji 63 55 87.3% 2 3.2% 6 9.5%
Falkland Islands (Malvinas) 54 51 94.4% N/A N/A% 3 5.6%
Macao 48 47 97.9% N/A N/A% 1 2.1%
Lao People's Democratic Republic 47 42 89.4% N/A N/A% 5 10.6%
Saint Kitts and Nevis 41 41 100.0% N/A N/A% N/A N/A%
Greenland 31 30 96.8% N/A N/A% 1 3.2%
Holy See (Vatican City State) 27 15 55.6% N/A N/A% 12 44.4%
Saint Pierre Miquelon 24 16 66.7% N/A N/A% 8 33.3%
Montserrat 20 14 70.0% 1 5.0% 5 25.0%
Anguilla 18 18 100.0% N/A N/A% N/A N/A%
Solomon Islands 18 14 77.8% N/A N/A% 4 22.2%
Wallis and Futuna 16 7 43.8% N/A N/A% 9 56.3%
Western Sahara 10 8 80.0% 1 10.0% 1 10.0%
MS Zaandam 9 7 77.8% 2 22.2% N/A N/A%
Marshall Islands 4 4 100.0% N/A N/A% N/A N/A%
Samoa 3 2 66.7% N/A N/A% 1 33.3%
Vanuatu 3 1 33.3% N/A N/A% 2 66.7%
Micronesia 1 1 100.0% N/A N/A% N/A N/A%
Total 117,476,407 92,981,853 79.1% 2,606,051 2.2% 21,888,503 18.6%

 

Coronavirus Videos 

Coronavirus Pandemic Update 86: COVID-19 Testing & Cases Increasing but Daily Deaths Decreasing

By admin On June 20, 20200
Difficulty breathing
Coronavirus News 

5 Mild Symptoms of Coronavirus That Should Not Be Ignored

By admin On June 19, 20200
Coronavirus Videos 

Arizona, Florida, Texas, California and South Carolina see surge in new coronavirus cases

By admin On June 19, 20200
Coronavirus Videos 

Coronavirus Update: Nachrichten zur weltweiten Lage

By admin On June 19, 20200
Coronavirus Videos 

New York Gov. Andrew Cuomo holds a briefing on the coronavirus outbreak

By admin On June 19, 20200

Posts navigation

Previous page Page 1 … Page 12 Page 13

CORONAVIRUS Global Stats

😷 Global Stats

117,476,407 Total Cases
2,606,051 Deaths
92,981,853 Recovered
21,888,503 Active Cases
2.2% Death %
79.1% Recovered %

Popular Posts

  • If Corona Vaccine Is Ready, Who Will Get First?
  • This study reveals the possibility of skin rash being a symptom of COVID-19
  • Chinese experts claim the Corona outbreak in Beijing will end soon
  • Men Claimed to Have More Corona Antibodies Than Women, Here’s the Reason
  • Exposed Covid-19 in Uzbekistan, this is the compensation
  • 239 Experts Claim Coronavirus Transmits Through the Air, Urges WHO to Revise Recommendations
  • WHO Estimates Preliminary Results of Corona Drug Trial Ready in 2 Weeks
  • WHO Call Transmission Through Droplets More Dominant than Aerosols
  • Corona Patient’s Story of Hallucinations and Nightmares
  • America Enjoys Summer, Covid-19 New Case Jumps Again

Follow Us

  • Privacy Policy
  • Contact Us